Home | Beaconsfield  Apartments | Farina  Apartments | Oceana  Apartments | Tariff


 

 


 


 

 


 

Beaconsfield House, Farina & Oceana Price List

2010 Dates Beaconsfield 2,3,4
Farina 1, 11
Beaconsfield 1,5,6,12 
Farina 5,7,9
Beaconsfield 7,8,9,10,11
Farina  2,4,6,8,10
Oceana1,2,3,4
Beaconsfield
Farina
Lower ground
 
Easter 185 225 240 260
Up to 8th May 150 170 180 190
8th - 15th May 150 170 190 200
15th - 22nd May 175 190 210 225
22 - 29th May 195 210 230 250
29th May - 5th June 225 245 295 340
5th - 12th June 215 235 235 265
12th - 19th June 225 255 255 290
19th - 26th June 225 255 255 310
26th June - 3rd July 225 255 255 310
3rd - 10th July 225 255 255 330
10th - 17th July 245 255 255 355
17th - 24th July 255 255 305 395
24th July - 31st July 255 275 385 425
31st July - 7th August 255 275 385 425
7th August - 14th August 255 275 385 425
14th August - 21st August 255 275 385 425
21st August - 28th August 255 275 385 425
28th August - 4th September 235 275 320 355
4th September - 11th September 235 255 300 325
11th September - 18th September 210 245 270 295
18th September - 25th September 180 225 260 260
25th September - 2nd October 180 200 225 225
2nd October - 9th October 175 190 220 220
9th October - 16th October 175 190 220 220
16th October - 30th October 175 200 230 230
30th October - 18th December 175 185 230 230
18th December - 1st January 200 200 225 245


W
eekend and midweek breaks are available from £65 per apartment.

Prices are based on four sharing.  Please add £25 each for 5th or 6th Person. 

We accept all major Credit Cards.